<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market sizing for Android, Smartphones and ShopSavvy</title>
	<atom:link href="http://shopsavvy.mobi/2009/10/16/market-sizing-for-android-smartphones-and-shopsavvy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopsavvy.mobi/2009/10/16/market-sizing-for-android-smartphones-and-shopsavvy/</link>
	<description>Shopping. Improved.</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:14:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Larry</title>
		<link>http://shopsavvy.mobi/2009/10/16/market-sizing-for-android-smartphones-and-shopsavvy/#comment-2034</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 18 Oct 2009 20:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggu.com/?p=2090#comment-2034</guid>
		<description>I don&#039;t buy it.  Yes, window phones have lost the fun edge but it is returning.  If you add up HTC, LG and Samsung phones then Window Mobile phones are competitive with the others.  Often times reviewers just look at one of the many window phones and conclude the numbers are insignificant.  Same with applications.   Looking at the new Microsoft App store one can conclude there are less than a few hundred apps written for it.  Goto Handango, Handmark and a dozen other independent application web sites and one discovers many thousands of programs available for the phone.  There is also new forward looking Marketshare numbers suggesting mobile Windows will be in the number three slot if not higher.   If companies dismiss Microsoft in the mobile segment they do it at there peril.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t buy it.  Yes, window phones have lost the fun edge but it is returning.  If you add up HTC, LG and Samsung phones then Window Mobile phones are competitive with the others.  Often times reviewers just look at one of the many window phones and conclude the numbers are insignificant.  Same with applications.   Looking at the new Microsoft App store one can conclude there are less than a few hundred apps written for it.  Goto Handango, Handmark and a dozen other independent application web sites and one discovers many thousands of programs available for the phone.  There is also new forward looking Marketshare numbers suggesting mobile Windows will be in the number three slot if not higher.   If companies dismiss Microsoft in the mobile segment they do it at there peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacob</title>
		<link>http://shopsavvy.mobi/2009/10/16/market-sizing-for-android-smartphones-and-shopsavvy/#comment-2033</link>
		<dc:creator>jacob</dc:creator>
		<pubDate>Sun, 18 Oct 2009 00:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggu.com/?p=2090#comment-2033</guid>
		<description>to get 5 percent of iphone users

you actually have to have your app in the app store.....

SO GET IT IN THERE!!!</description>
		<content:encoded><![CDATA[<p>to get 5 percent of iphone users</p>
<p>you actually have to have your app in the app store&#8230;..</p>
<p>SO GET IT IN THERE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://shopsavvy.mobi/2009/10/16/market-sizing-for-android-smartphones-and-shopsavvy/#comment-2032</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggu.com/?p=2090#comment-2032</guid>
		<description>Interesting numbers. Revenues per search of $0.05 seems about right. My own conservative estimate was about $0.01 per search, though Google makes $0.13 and Amazon paid humans $0.10 per search to run Amazon Remembers.
I don&#039;t doubt that you guys are riding an awesome wave and those numbers will come about. I guess you&#039;re current yearly revenue is about the $18 million mark?</description>
		<content:encoded><![CDATA[<p>Interesting numbers. Revenues per search of $0.05 seems about right. My own conservative estimate was about $0.01 per search, though Google makes $0.13 and Amazon paid humans $0.10 per search to run Amazon Remembers.<br />
I don&#8217;t doubt that you guys are riding an awesome wave and those numbers will come about. I guess you&#8217;re current yearly revenue is about the $18 million mark?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

