<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopSavvy &#187; Barcode</title>
	<atom:link href="http://shopsavvy.mobi/category/barcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopsavvy.mobi</link>
	<description>Shopping. Improved.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ShopSavvy Predicts AFC and NFC Championship!</title>
		<link>http://shopsavvy.mobi/2012/01/23/shopsavvy-predicts-afc-and-nfc-championship/</link>
		<comments>http://shopsavvy.mobi/2012/01/23/shopsavvy-predicts-afc-and-nfc-championship/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:48:59 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>

		<guid isPermaLink="false">http://shopsavvy.mobi/?p=4800</guid>
		<description><![CDATA[Just before kickoff we posted ShopSavvy&#8217;s prediction for both the AFC and NFC 2012 Championship games. We based the prediction on the barcode scans of each team&#8217;s jerseys. We figured that the team with the most barcode scans would win their respective championship. I am pleased to announce that ShopSavvy correctly picked the Patriots and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shopsavvy.mobi/wp-content/uploads/2012/01/2012-Super-Bowl-Logo-2.jpg"><img class="alignright size-medium wp-image-4801" title="2012-Super-Bowl-Logo-2" src="http://shopsavvy.mobi/wp-content/uploads/2012/01/2012-Super-Bowl-Logo-2-233x300.jpg" alt="" width="156" height="172" /></a>Just before kickoff we posted <a href="http://shopsavvy.mobi/2012/01/22/shopsavvy-nfl-insights/">ShopSavvy&#8217;s prediction for both the AFC and NFC 2012 Championship games</a>. We based the prediction on the barcode scans of each team&#8217;s jerseys. We figured that the team with the most barcode scans would win their respective championship. I am pleased to announce that ShopSavvy correctly picked the Patriots and the Giants. Will ShopSavvy be able to use the same method to predict the winner of the 2012 Superbowl? Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2012/01/23/shopsavvy-predicts-afc-and-nfc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopSavvy NFL Insights</title>
		<link>http://shopsavvy.mobi/2012/01/22/shopsavvy-nfl-insights/</link>
		<comments>http://shopsavvy.mobi/2012/01/22/shopsavvy-nfl-insights/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:30:34 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>

		<guid isPermaLink="false">http://shopsavvy.mobi/?p=4794</guid>
		<description><![CDATA[Our friends in the media asked us to pore over our data to see if we might be able to predict the winner of the NFC and AFC Championship games. We looked at the UPC of the jerseys of the top four players for each team and then counted the barcode scans for each. Based [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends in the media asked us to pore over our data to see if we might be able to predict the winner of the NFC and AFC Championship games. We looked at the UPC of the jerseys of the top four players for each team and then counted the barcode scans for each. Based on that data here are our predictions for who will win the game:</p>
<p>Ravens vs Patriots<br />
<strong>Winner: Patriots</strong><br />
<img src="http://www.nflfootballstadiums.com/images/New-England-Patriots-Logo.gif" alt="http://www.nflfootballstadiums.com/images/New-England-Patriots-Logo.gif" width="185" height="89" /><br />
Giants vs 49ers<br />
<strong>Winner: Giants</strong></p>
<p><img src="http://culturemob.com/wp-content/uploads/Giants-Helmet6.png" alt="http://culturemob.com/wp-content/uploads/Giants-Helmet6.png" width="165" height="127" /></p>
<p>At the end of the day fan loyalty might be a great predictor of who will win. We shall see. If this works we will definitely do it for the Superbowl.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2012/01/22/shopsavvy-nfl-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Million Americans Scanned Bar Codes in June!</title>
		<link>http://shopsavvy.mobi/2011/08/12/14-million-americans-scanned-bar-codes-in-june/</link>
		<comments>http://shopsavvy.mobi/2011/08/12/14-million-americans-scanned-bar-codes-in-june/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:05:48 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://shopsavvy.mobi/?p=4526</guid>
		<description><![CDATA[Interesting report out of ComScore indicated, &#8220;14 million Americans scanned QR or Bar Codes on their mobile phone in June 2011&#8220;. The report is sort of confusing as it mixes QR codes and barcodes, but it is interesting nonetheless. &#160;]]></description>
			<content:encoded><![CDATA[<p>Interesting report out of ComScore indicated, &#8220;<a href="http://www.comscore.com/Press_Events/Press_Releases/2011/8/14_Million_Americans_Scanned_QR_or_Bar_Codes_on_their_Mobile_Phones_in_June_2011">14 million Americans scanned QR or Bar Codes on their mobile phone in June 2011</a>&#8220;. The report is sort of confusing as it mixes QR codes and barcodes, but it is interesting nonetheless.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2011/08/12/14-million-americans-scanned-bar-codes-in-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>44% of smartphone owners use scanning apps!</title>
		<link>http://shopsavvy.mobi/2011/03/21/44-of-smartphone-owners-use-scanning-apps/</link>
		<comments>http://shopsavvy.mobi/2011/03/21/44-of-smartphone-owners-use-scanning-apps/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:55:46 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[ShopSavvy (iPhone App)]]></category>

		<guid isPermaLink="false">http://shopsavvy.mobi/?p=4069</guid>
		<description><![CDATA[According to a new study by Chadick Martin Bailey and iModerate Research Technolgies almost half of smartphone users have used apps like ShopSavvy. Here is a quote about the poll from internet retailer: A poll of 1,491 U.S. adults finds of those who have used a smartphone app or mobile browser while shopping, 44% have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm2.static.flickr.com/1157/5136144606_33efa48c8e.jpg" alt="http://farm2.static.flickr.com/1157/5136144606_33efa48c8e.jpg" width="182" height="140" />According to a new study by Chadick Martin Bailey and iModerate Research Technolgies almost half of smartphone users have used apps like ShopSavvy. Here is a quote about the poll from <a href="http://www.internetretailer.com/2011/03/14/smartphone-owners-scan-and-save-study-finds">internet retailer</a>:</p>
<blockquote><p><em>A poll of 1,491 U.S. adults finds of those who have used a smartphone  app or mobile browser while shopping, 44% have used a bar code scanning  app such as <a title="ShopSavvy does a deal with Groupon" href="http://www.internetretailer.com/2011/02/24/shopsavvy-does-deal-groupon">RedLaser or ShopSavvy </a>that lets them compare prices and learn more about products and services in stores. 38% have used a <a title="Daily deals need to be more personal" href="http://www.internetretailer.com/2011/03/09/venture-capitalists-daily-deals-need-be-personal">discount or deal</a> app such as those from Groupon or LivingSocial that offer deep discounts, typically on local goods.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2011/03/21/44-of-smartphone-owners-use-scanning-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan with ShopSavvy QR Code Program</title>
		<link>http://shopsavvy.mobi/2010/10/15/scan-with-shopsavvy-qr-code-program/</link>
		<comments>http://shopsavvy.mobi/2010/10/15/scan-with-shopsavvy-qr-code-program/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:17:31 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=3043</guid>
		<description><![CDATA[Lots of companies are using our Scan with ShopSavvy program to help users understand how to scan the QR codes. The program is simple: Step One: Create a QR code with your favorite creator Step Two: Overlay QR code on Scan with ShopSavvy Badge Step Three: Provide us the URL included in the QR code [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of companies are using our <strong><em>Scan with ShopSavvy</em></strong> program to help users understand how to scan the QR codes. The program is simple:</p>
<blockquote><p><strong>Step One: </strong>Create a QR code with your favorite creator</p>
<p><strong>Step Two:</strong> Overlay QR code on <a href="http://dl.dropbox.com/u/109866/scanwithshopsavvy/scanwithshopsavvy.zip">Scan with ShopSavvy Badge</a></p>
<p><strong>Step Three:</strong> Provide us the URL included in the QR code</p>
<p><strong>Step Four:</strong> Launch!</p></blockquote>
<p><img class="alignright" src="http://farm5.static.flickr.com/4154/5083621139_f58ec11fe8.jpg" alt="" width="128" height="202" /></p>
<p>Users who see your QR code will realize they can scan it with ShopSavvy (more than 10 million folks have downloaded the app with more than 6.5 million active users). ShopSavvy is free on Android and iPhone (coming soon on Windows Phone 7). The program is free &#8211; it helps the user and help us educate our existing users and potentially get new users.</p>
<p style="text-align: center;"><strong><a href="http://dl.dropbox.com/u/109866/scanwithshopsavvy/scanwithshopsavvy.zip"><strong>DOWNLOAD ART HERE</strong></a></strong></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">-</p>
<p style="text-align: center;">
<p style="text-align: center;">-</p>
<p style="text-align: center;">
<p style="text-align: center;">-</p>
<p style="text-align: center;">
<p style="text-align: center;">-</p>
<p style="text-align: center;"><strong><strong>-<br />
</strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/10/15/scan-with-shopsavvy-qr-code-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouSell App Uses ScannerKit SDK to Help You Sell Your Stuff</title>
		<link>http://shopsavvy.mobi/2010/10/08/yousell-app-uses-scannerkit-sdk-to-help-you-sell-your-stuff/</link>
		<comments>http://shopsavvy.mobi/2010/10/08/yousell-app-uses-scannerkit-sdk-to-help-you-sell-your-stuff/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 07:51:48 +0000</pubDate>
		<dc:creator>Scott Baradell</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[ScannerKit SDK]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=3013</guid>
		<description><![CDATA[Big in Japan announced this week that MultipleStreams, a worldwide dealer of used books, CDs and DVDs, has released version 2.0 of its YouSell app for iPhone, incorporating the ShopSavvy ScannerKit SDK. YouSell enables individuals to receive real-time cash offers on used merchandise by scanning the product’s barcode with the iPhone’s built-in camera. Here&#8217;s an excerpt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biggu.com/wp-content/uploads/2010/10/0_YouSellInstantOffer.jpg"><img class="alignleft size-medium wp-image-3016" title="0_YouSellInstantOffer" src="http://www.biggu.com/wp-content/uploads/2010/10/0_YouSellInstantOffer-200x300.jpg" alt="" width="200" height="300" /></a>Big in Japan announced this week that MultipleStreams, a worldwide dealer of used books, CDs and DVDs, has released version 2.0 of its <a href="http://itunes.apple.com/us/app/yousell-sell-your-used-books/id354944421?mt=8">YouSell app for iPhone</a>, incorporating the ShopSavvy ScannerKit SDK. YouSell enables individuals to receive real-time cash offers on used merchandise by scanning the product’s barcode with the iPhone’s built-in camera.</p>
<p>Here&#8217;s an excerpt from the <a href="http://www.prweb.com/releases/2010/10/prweb4602064.htm">release</a>:</p>
<blockquote><p><em>“If you’re tired of lugging textbooks, movies and other stuff around to retail establishments only to get low-ball offers, the YouSell app is the better alternative,” said Matt Stein, purchasing manager of MultipleStreams. “YouSell provides the fastest, most convenient way to get solid cash offers for your used items.”</p>
<p>When a YouSell user scans a UPC or EAN barcode, MultipleStreams delivers an instant price offer from its product pricing database. If the user accepts the offer, he or she ships the item to the company’s warehouse for free using a prepaid shipping label provided by MultipleStreams. Once the item passes a quality inspection, payment is promptly sent to the seller by check or PayPal.</p>
<p>“YouSell is a valuable app for selling used merchandise, and we are pleased to provide the technology that powers its scanning functionality,” said Alexander Muse, co-founder of Big in Japan. “YouSell is one of more than 200 apps now in development utilizing the ShopSavvy ScannerKit SDK.”</em></p></blockquote>
<p>Matt at MultipleStreams was also <a href="http://www.mobilecommercedaily.com/yousell-app-features-bar-code-scanning-for-selling-used-books-cds-dvds/">interviewed by Dan Butcher</a> at Mobile Commerce Daily:</p>
<blockquote><p><em>“The ShopSavvy ScannerKit SDK is the best scanning technology available for app developers,&#8221; Mr. Stein said. “It was very straightforward for us to incorporate it into YouSell to make the app more attractive to users.</p>
<p>“While our app is not directly tied to the ShopSavvy app, we think the two apps are good complements to one another,” he said. “ShopSavvy allows users to find the best local price for an item they want to purchase, while YouSell provides the user with a live cash offer for something they wish to sell.</p>
<p>“Combining both apps, a user can both wisely purchase and sell items, assuring they are getting the best deal possible in both cases.”</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/10/08/yousell-app-uses-scannerkit-sdk-to-help-you-sell-your-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$300 + 30 days = Top 50 iPhone App?</title>
		<link>http://shopsavvy.mobi/2010/10/06/300-30-days-top-50-iphone-app/</link>
		<comments>http://shopsavvy.mobi/2010/10/06/300-30-days-top-50-iphone-app/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 18:30:28 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=3011</guid>
		<description><![CDATA[The guys have been busy working on the 4.0 release of ShopSavvy for the iPhone and I was getting a little bored. I was talking to a developer who was interested in licensing our barcode scanner SDK and it occured to me that I could hire someone to build a barcode scanner app using our [...]]]></description>
			<content:encoded><![CDATA[<p>The guys have been busy working on the 4.0 release of ShopSavvy for the iPhone and I was getting a little bored. I was talking to a developer who was interested in licensing our barcode scanner SDK and it occured to me that I could hire someone to build a barcode scanner app using our SDK without bothering our guys. Lots of ShopSavvy users have asked us to release a standalone <a href="http://itunes.apple.com/us/app/qr-code-reader-and-scanner/id388175979?mt=8">QR code scanner</a> &#8211; something our guys thought was rather silly since ShopSavvy will scan QR codes just fine. I was able to hire a developer to include our SDK into a standalone QR scanner for $300 about a month ago. I was surprise to learn that the app was number 43 in Utilities! So for $300 one can build a simple app and get in the top 50? Amazing stuff. Here is the screen grab from AppFigures:</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm5.static.flickr.com/4104/5058803270_72637d4cff.jpg" alt="" /></p>
<p style="text-align: left;">Jake noted that there were a number of bugs in my app and mentioned that my icon sucked so he spent an evening making my app suck less (actually his update is really great). I submitted it to iTunes and hopefully it will get accepted soon. In the meantime you can download my version 1.0 <a href="http://itunes.apple.com/us/app/qr-code-reader-and-scanner/id388175979?mt=8">QR Code Reader and Scanner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/10/06/300-30-days-top-50-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanner Kit SDK 4.0 Available NOW!</title>
		<link>http://shopsavvy.mobi/2010/07/30/scanner-kit-sdk-4-0-available-now/</link>
		<comments>http://shopsavvy.mobi/2010/07/30/scanner-kit-sdk-4-0-available-now/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:26:22 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Big in Japan]]></category>
		<category><![CDATA[ShopSavvy (iPhone App)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2958</guid>
		<description><![CDATA[Yesterday I wrote about the back story on our need to release an updated Scanner Kit SDK for the iPhone. If you are a developer who has already used our SDK in your app to scan barcodes or you are a developer thinking about using our SDK in your app &#8211; please download our new [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.biggu.com/developers/"><img class="aligncenter" src="http://farm2.static.flickr.com/1281/4603870565_41e49152f2.jpg" alt="" /></a></p>
<p>Yesterday <a href="http://www.biggu.com/2010/07/29/scanner-kit-sdk-ios4/">I wrote about the back story</a> on our need to release an updated Scanner Kit SDK for the iPhone. If you are a developer who has already used our SDK in your app to scan barcodes or you are a developer thinking about using our SDK in your app &#8211; please download our new version ASAP. From the release notes:</p>
<p><strong>NEW &#8211; (Friday July 30th, 2010) &#8211; Version 4.0.0<br />
</strong></p>
<ul>
<li><strong> Complete overhaul of underlying barcode scanning and camera frame grabbing logic.</strong></li>
<li><strong>Vastly improved performance and API enhancements</strong></li>
<li><strong>Full compatibility with iOS 4.0 and Apple&#8217;s App Store policies and guidelines. (No more &#8220;UIGetScreenImage()&#8221;)</strong></li>
<li><strong>Full compatibility with iPhone 4, 3GS and 3G devices</strong></li>
</ul>
<p>Download the <a href="https://spur.wufoo.com/forms/barcode-scanner-sdk-iphone-3g3gs4/">Scanner  Kit SDK for iPhone</a> today!<a href="https://spur.wufoo.com/forms/barcode-scanner-sdk-iphone-3g3gs4/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/07/30/scanner-kit-sdk-4-0-available-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scanner Kit SDK (iOS4)</title>
		<link>http://shopsavvy.mobi/2010/07/29/scanner-kit-sdk-ios4/</link>
		<comments>http://shopsavvy.mobi/2010/07/29/scanner-kit-sdk-ios4/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:00:56 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Barcode]]></category>
		<category><![CDATA[ShopSavvy (iPhone App)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2951</guid>
		<description><![CDATA[WARNING: Don&#8217;t update your app if you use our Scanner Kit SDK until you get our new 2.0 version  (hopefully released tomorrow). Earlier this month Apple stopped accepting apps that made use of UIGetScreenImage call (allowing apps like ShopSavvy to take a snapshot of the iPhone&#8217;s screen). This &#8216;call&#8217; has always been private, but Apple [...]]]></description>
			<content:encoded><![CDATA[<p><strong>WARNING:</strong> Don&#8217;t update your app if you use our Scanner Kit SDK until you get our new 2.0 version  (hopefully released tomorrow).</p>
<p><img class="alignright" src="http://farm5.static.flickr.com/4121/4757352081_9f22f16a49_t.jpg" alt="" />Earlier this month Apple stopped accepting apps that made use of UIGetScreenImage call (allowing apps like ShopSavvy to take a snapshot of the iPhone&#8217;s screen). This &#8216;call&#8217; has always been private, but Apple made an exception to allow apps like ShopSavvy to work. Apple made it VERY clear from the start that this &#8216;private&#8217; call would not longer be available once they released their new public API for the camera in IOS4. The new public API is amazing and makes ShopSavvy and our Scanner Kit SDK work like a dream.The downside is that if you have implemented our SDK in your app (or any other barcode scanning library that worked prior to IOS4) Apple will reject your app if you try to update it right now.</p>
<p>Our team saw this coming a mile away and has been working tirelessly to update our scanner kit to stop using the private call in favor of the new public API and as of today our Scanner Kit is working really well. We will be testing tomorrow, but hopefully by the end of the day we will release the SDK publicly.</p>
<p>The new SDK will use NONE of the private methods and will also work significantly better as we replaced all of our slow, shaky, hacky work-around code with Apple&#8217;s new officially supported, high-performance camera API calls. Our new 2.0 version scans faster, is more accurate and since it is not using any private, unsupported methods, it will not break whenever Apple releases an update.</p>
<p>Finally, another important thing to note is that Apple is dropping support for the iPhone 2G (original iPhone).  They aren&#8217;t allowing users to install iOS 4 on it.  Therefore it won&#8217;t be possible publish an app/update that does real-time barcode scanning on a 2G because iPhone OS 3.x can&#8217;t interact with the camera without UIGetScreenImage() which is now back on Apple&#8217;s blacklist.  Apple said they will grandfather in the old apps that use this and won&#8217;t pull them out of the store, they just won&#8217;t approve any updates or new apps that use UIGetScreenImage. If you are a 2G user or OS3.X user feel free to use ShopSavvy Classic as it will never be updated &#8211; it is Grand Fathered in the app store.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/07/29/scanner-kit-sdk-ios4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Scanning in Retail Stores like Best Buy?</title>
		<link>http://shopsavvy.mobi/2010/07/26/qr-code-scanning-in-retail-stores-like-best-buy/</link>
		<comments>http://shopsavvy.mobi/2010/07/26/qr-code-scanning-in-retail-stores-like-best-buy/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:00:15 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[ShopSavvy (Android App)]]></category>
		<category><![CDATA[ShopSavvy (iPhone App)]]></category>

		<guid isPermaLink="false">http://www.biggu.com/?p=2947</guid>
		<description><![CDATA[The team here at Big in Japan has been busy working with retailers (and other groups) on various programs, but the most surprising activity is around QR Codes. Just pick up a newspaper and you will read about how QR codes are starting to take hold here in the US. Earlier this year we began [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://farm5.static.flickr.com/4098/4830529753_a743e45208_o.jpg" alt="" />The team here at Big in Japan has been busy working with retailers (and other groups) on various programs, but the most surprising activity is around QR Codes. Just pick up a <a href="http://voices.washingtonpost.com/fasterforward/2010/07/postpoints_tip_qr_codes_define.html">newspaper</a> and you will read about how QR codes are starting to take hold here in the US. Earlier this year we began supporting QR Code scanning on both the Android and iPhone versions of ShopSavvy. Of course, there were very few QR Codes to scan. I am here to tell you that is about to change.</p>
<p><img class="alignleft" src="http://farm5.static.flickr.com/4140/4830538227_643610d506_o.jpg" alt="" />Lots of retailers like Best Buy plan to include QR Codes in their stores to help consumers learn more about the products they are selling. Look for the strange little two dimensional barcodes near product displays. You can scan these codes with ShopSavvy and you will receive the information that the retailer is interested in providing to you. Of course, you can still scan the one dimensional barcodes (i.e. the UPC or EAN code) on products and get the standard price comparison you have come to expect from ShopSavvy.</p>
<p>Just as ShopSavvy can scan these QR Codes from Best Buy we can also help retailers power their own apps with 2D reading technology. Both our iPhone and Android <a href="http://www.biggu.com/developers/">developer SDK</a>s offer QR Code scanning support &#8211; just drop our libraries into a retailer&#8217;s mobile app and consumers can begin scanning right away.</p>
<p>Of course 2D codes are popping up on <a href="http://voices.washingtonpost.com/fasterforward/2010/04/google_facebook_launch_more_we.html">websites like Facebook and in stores thanks to Google&#8217;s Favorite places program</a>. We support both of these programs today. Perhaps the most interesting use of 2D codes is by cities. In Washington DC we now support scanning of QR codes in DC <a href="http://dc.thecityfix.com/event-wrap-up-online-engagement-for-sustainable-urban-mobility/">Circulator Buses</a>. This month the city added QR Codes on all bus stops and bus shelters. Riders who have ShopSavvy can scan these codes to see a map of their route, their current location and the next bus stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2010/07/26/qr-code-scanning-in-retail-stores-like-best-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

