<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopSavvy &#187; WordPress</title>
	<atom:link href="http://shopsavvy.mobi/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://shopsavvy.mobi</link>
	<description>Shopping. Improved.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:33:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WordPress 2.2 is Released!</title>
		<link>http://shopsavvy.mobi/2007/05/16/wordpress-22-is-released/</link>
		<comments>http://shopsavvy.mobi/2007/05/16/wordpress-22-is-released/#comments</comments>
		<pubDate>Wed, 16 May 2007 13:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2007/05/16/wordpress-22-is-released/</guid>
		<description><![CDATA[Our favorite blogging platform has released version 2.2 according to Matt.  Here are the features: WordPress Widgets allow you to easily rearrange and customize areas of your weblog (usually sidebars) with drag-and-drop simplicity. This functionality was originally available as a plugin Widgets are now included by default in the core code, significantly cleaned up, and [...]]]></description>
			<content:encoded><![CDATA[<p>Our favorite blogging platform has released version 2.2 according to <a href="http://wordpress.org/development/2007/05/wordpress-22/">Matt</a>.  Here are the features:</p>
<ul>
<li><strong>WordPress Widgets</strong> allow you to easily rearrange and customize areas of your weblog (usually sidebars) with drag-and-drop simplicity. This functionality was originally available as a plugin Widgets are now included by default in the core code, significantly cleaned up, and enabled for the default themes.</li>
<li><strong>Full Atom support</strong>, including updating our Atom feeds to use the 1.0 standard spec and including an implementation of the Atom Publishing API to complement our XML-RPC interface.</li>
<li>A <strong>new Blogger importer</strong> that is able to handle the latest version of Google’s Blogger product and seamlessly import posts and comments without any user interaction beyond entering your login.</li>
<li><strong>Infinite comment stream</strong>, meaning that on your Edit Comments page when you delete or spam a comment using the AJAX links under each comment it will bring in another comment in the background so you always have 20 items on the page. (I know it sounds geeky, but try it!)</li>
<li>We now protect you from activating a plugin or editing a file that will break your blog.</li>
<li>Core plugin and filter <strong>speed optimizations</strong> should make everything feel a bit more snappy and lighter on your server.</li>
<li>We’ve added a hook for <strong>WYSIWYG support in a future version of Safari</strong>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2007/05/16/wordpress-22-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.1 ~ Plugin Cleanup!</title>
		<link>http://shopsavvy.mobi/2006/12/14/wordpress-21-plugin-cleanup/</link>
		<comments>http://shopsavvy.mobi/2006/12/14/wordpress-21-plugin-cleanup/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 01:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2006/12/14/wordpress-21-plugin-cleanup</guid>
		<description><![CDATA[Better take a look at your plugins before upgrading to the new version of WordPress 2.1.  You have lots of time, but if you are a plugin developer you better start taking a look at the codebase and the codex ASAP.]]></description>
			<content:encoded><![CDATA[<p>Better take a look at your plugins before upgrading to the new version of WordPress 2.1.  You have lots of time, but if you are a plugin developer you better start taking a look at the <a href="http://wordpress.org/development/2006/12/naughty-or-nice/">codebase</a> and the codex <a href="http://codex.wordpress.org/User:Spencerp/2.1alpha3_Plugin_Compatibility">ASAP</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/12/14/wordpress-21-plugin-cleanup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WordPress Services</title>
		<link>http://shopsavvy.mobi/2006/11/22/wordpress-services/</link>
		<comments>http://shopsavvy.mobi/2006/11/22/wordpress-services/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 21:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hyku]]></category>
		<category><![CDATA[movabletype]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[mule]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2006/11/22/wordpress-services</guid>
		<description><![CDATA[Did you know that for over a year, Big in Japan has provided WordPress support services to clients both large and small.  Automattic, the company behind WordPress, partnered with Big in Japan last year. Specifically, we have experience supporting WordPress based blogs hosted on our systems or on those of other vendors including WordPress.com.  We [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that for over a year, Big in Japan has provided <a href="http://automattic.com/services/wordpress-consultants/">WordPress</a> support services to clients both large and small.   Automattic, the company behind WordPress, <a href="http://www.techcrunch.com/2006/11/21/knownow-and-wordpress-partner-on-rssblogging/">partnered</a> with Big in Japan last year.<br />
<img width="107" height="107" align="right" style="border: 1px solid " src="http://images.google.com/images?q=tbn:ygiUiO_yIJOS4M:http://blog.moskis.net/wp-content/uploads/2006/08/wordpress-logo-cristal.jpg" />Specifically, we have experience supporting WordPress based blogs hosted on our systems or on those of other vendors including WordPress.com.  We also have experience integrating CSS and HTML from great designers such as <a href="http://muledesign.com/">Mule Design</a> and <a href="http://www.hyku.com">Hyku</a> into WordPress.  Finally, we have built and customized various <a href="http://www.hresume.com/">plugins</a> to make WordPress work the way you need it.</p>
<p>If it is WordPress we can help (sorry we don&#8217;t do MovableType*).  From custom development, installation and support we can make your blog big in Japan ~ big wherever you want&#8230;</p>
<p align="right"><em>*we can; however, migrate your MT blog to WordPress!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/11/22/wordpress-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress &#8211; Yahoo! Mashup</title>
		<link>http://shopsavvy.mobi/2006/10/10/wordpress-yahoo-mashup/</link>
		<comments>http://shopsavvy.mobi/2006/10/10/wordpress-yahoo-mashup/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:01:46 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jackslocum]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.biggu.com/2006/10/10/wordpress-yahoo-mashup</guid>
		<description><![CDATA[Jack Slocum mashedup WordPress&#8217;s comment system with Yahoo!&#8217;s UI.  Very neat project as Jack describes, I think it turned out to be a perfect example of what can be done in a very small amount of time with Yahoo UI and YAHOO.ext. In a day&#8217;s worth of work, I have completely transformed the comments system [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jackslocum.com/yui/2006/10/09/my-wordpress-comments-system-built-with-yahoo-ui-and-yahooext/">Jack Slocum</a> mashedup WordPress&#8217;s comment system with Yahoo!&#8217;s UI.  Very neat project as Jack describes,</p>
<blockquote><p>I think it turned out to be a perfect example of what can be done in a very small amount of time with Yahoo UI and YAHOO.ext. In a day&#8217;s worth of work, I have completely transformed the comments system on this site. Around half of that time was spent on the user interface, and the other half modifying WordPress to do the things it needed to do on the backend.</p></blockquote>
<p>The system looks nice and it speeds up page loads as the comments are posted via Ajax.  NICE!</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/10/10/wordpress-yahoo-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like It Matters, Now In WordPress</title>
		<link>http://shopsavvy.mobi/2006/07/08/like-it-matters-now-in-wordpress/</link>
		<comments>http://shopsavvy.mobi/2006/07/08/like-it-matters-now-in-wordpress/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 01:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brianoberkirch]]></category>
		<category><![CDATA[likeitmatters]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/2006/07/08/like-it-matters-now-in-wordpress/</guid>
		<description><![CDATA[I&#8217;ve always loved having Like It Matters as my personal blog to use to cover subjects not quite right for Weblogs Work.Â  Now, I&#8217;ve finally started some clean-up on that site, moved it to a more logical URL (http://www.brianoberkirch.com) and started fresh with the latest version of WordPress.Â  Playing with themes now, but maybe I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always loved having <a href="http://www.lightbox5.com/likeitmatters/">Like It Matters</a> as my personal blog to use to cover subjects not quite right for Weblogs Work.Â  Now, I&#8217;ve finally started some clean-up on that site, moved it to a more logical URL (http://www.brianoberkirch.com) and started fresh with the latest version of <a href="http://www.wordpress.org">WordPress</a>.Â  Playing with themes now, but maybe I&#8217;ll get one of my rockstar design pals to do something funky fresh at some point.</p>
<p>Here is the <a href="http://www.brianoberkirch.com">new blog</a>.Â  Here is the <a href="http://feeds.feedburner.com/brianoberkirch/aZbP">new feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/07/08/like-it-matters-now-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Grade Support for WordPress</title>
		<link>http://shopsavvy.mobi/2006/06/26/enterprise-grade-support-for-wordpress/</link>
		<comments>http://shopsavvy.mobi/2006/06/26/enterprise-grade-support-for-wordpress/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 16:52:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[automattic]]></category>
		<category><![CDATA[corporateblogging]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[photomatt]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[supportnetwork]]></category>
		<category><![CDATA[tonischneider]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpressmu]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/2006/06/26/enterprise-grade-support-for-wordpress/</guid>
		<description><![CDATA[Toni Schneider is announcing the launch of the Automattic Support Network for enterprise-grade support of WordPress and WordPress MU. Says Toni: WordPress is already used to power blogs and sites by several well known large companies, places like the New York Times, CNET, and About.com. In talking to other large corporate users over the past [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image587" alt="Picture 10.png" src="http://www.weblogswork.com/wp-content/uploads/2006/06/Picture%2010.png" /></p>
<p>Toni Schneider <a href="http://toni.wordpress.com/2006/06/26/automattic-support-network/">is announcing the launch</a> of the <a href="http://automattic.com/services/support-network/">Automattic Support Network</a> for enterprise-grade support of <a href="http://wordpress.org/">WordPress</a> and <a href="http://mu.wordpress.org/">WordPress MU</a>.</p>
<p>Says Toni:</p>
<blockquote><p>WordPress is already used to power blogs and sites by several well known large companies, places like the <a href="http://carpetbagger.nytimes.com/index.php">New York Times</a>, <a href="http://www.help.com/">CNET</a>, and <a href="http://babyparenting.about.com/">About.com</a>. In talking to other large corporate users over the past few months, I&#8217;ve received the same request over and over: if we could pay you to provide us with enterprise level support for WordPress, we&#8217;re ready to deploy it in a big way. We&#8217;ve responded by creating the Support Network. It&#8217;s loosely modelled after similar offerings from companies like <a href="http://www.mysql.com/network/">MySQL</a> and <a href="http://www.redhat.com/rhn/rhndetails/">Red Hat</a> who provide support subscriptions for open source software.</p></blockquote>
<p>WordPress is our primary platform, and we&#8217;ve been talking with <a href="http://www.photomatt.net">Matt</a> &#038; Toni about serving as one of their recommended professional service providers for integration, development, marketing support and other types of professional services that are adjuncts to the core platform support Automattic will focus on.  We are also moving ahead on integrating white-label versions of some of the <a href="http://www.biggu.com">Big in Japan</a> apps (<a href="http://podserve.biggu.com">PodServe</a>, primarily), which we think are an ideal complement to extensible platforms like WordPress.</p>
<p>Check out what the <a href="http://automattic.com/services/support-network/">Support Network has to offer</a>.</p>
<p>Update:Â  Marshall <a href="http://www.techcrunch.com/2006/06/26/automattic-now-offers-enterprise-wordpress-support/">weighs in at TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/06/26/enterprise-grade-support-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What&#039;s A Blog Worth?</title>
		<link>http://shopsavvy.mobi/2006/01/25/whats-a-blog-worth/</link>
		<comments>http://shopsavvy.mobi/2006/01/25/whats-a-blog-worth/#comments</comments>
		<pubDate>Wed, 25 Jan 2006 18:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/?p=402</guid>
		<description><![CDATA[One of the questions I get all the time is how to measure ROI for social media. (A better question is how do we value return on attention, but, let&#8217;s bracket that.) Naturally, you want to know if this stuff is helping you achieve your business objectives. As Hugh correctly points out, blogging&#8217;s impact is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/wp-content/Picture%204-1.jpg" height="359" width="400" hspace="4" vspace="4" alt="Picture 4-1" /></p>
<p>One of the questions I get all the time is how to measure ROI for social media.  (A better question is how do we value return on attention, but, let&#8217;s bracket that.)  Naturally, you want to know if this stuff is helping you achieve your business objectives.  As <a href="http://www.gapingvoid.com%20">Hugh</a> correctly points out, <a href="http://www.gapingvoid.com/Moveable_Type/archives/002112.html">blogging&#8217;s impact is mostly indirect</a>.  And it&#8217;s also a long-haul thing.  You have to stick with it to build your tribe.  Some of the metrics we look at are readership, feed subscribers, comments, links, inquiries, leads, partners and so on.<br />
That said, sometimes the gains are so immediate and direct you sort of get slapped in the face.  Exhibit A:  the blog for the as-yet-unreleased open source ticketing system called <a href="http://www.simpleticket.net">SimpleTicket</a>.  SimpleTicket was developed by <a href="http://www.architel.com">Architel</a>, who started blogging about it on their own site.  Soon, they were getting so many inquiries for the code &#38; questions about the project, that they needed to launch a blog just to more efficiently communicate with this growing community.  So, we put together another WordPress-driven site for SimpleTicket, and they started <a href="http://simpleticketblog.weblogswork.com/">blogging the project progress</a> there.</p>
<p>Results to date:</p>
<ul>
<li> A new crackerjack employee for Architel, who found them (and thought they were cool) because of SimpleTicket</li>
<li> Over $75,000 in annual billings from new clients who hired Architel after discovering them through SimpleTicket</li>
<li> Immediate improvements to the base code for the project; questions answered</li>
<li> An international group of beta testers ready for the code release on the 28th</li>
</ul>
<p>Again, the impact of blogging &#38; social media is often indirect, but these are some pretty good results for a blog that is just a few weeks old.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/architel" rel="tag">architel</a>, <a href="http://www.technorati.com/tag/hugh+macleod" rel="tag">hugh+macleod</a>, <a href="http://www.technorati.com/tag/simpleticket" rel="tag">simpleticket</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2006/01/25/whats-a-blog-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging 101: Trackbacks</title>
		<link>http://shopsavvy.mobi/2005/12/14/blogging-101-trackbacks/</link>
		<comments>http://shopsavvy.mobi/2005/12/14/blogging-101-trackbacks/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 02:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/?p=373</guid>
		<description><![CDATA[I get this question a lot, &#8216;what is a trackback?&#8217;&#160; Wikipedia says, &#8216;a TrackBack is a mechanism used in a blog to show, around an entry, a list of other blogs that refer to it.&#8217;&#160; They continue: The term TrackBack was introduced by Six Apart which introduced a mechanism in their blogging server, Movable Type, [...]]]></description>
			<content:encoded><![CDATA[<p><img width="112" vspace="0" hspace="5" height="87" border="0" align="right" src="http://www.weblogswork.com/wp-content/images/animaltrack.gif" alt="animaltrack.gif" title="animaltrack.gif" />I get this question a lot, &#8216;what is a trackback?&#8217;&nbsp; <a target="_self" href="http://en.wikipedia.org/wiki/TrackBack">Wikipedia</a> says, &#8216;a <strong>TrackBack</strong> is a mechanism used in a <a href="http://en.wikipedia.org/wiki/Blog" title="Blog">blog</a> to show, around an entry, a list of other blogs that refer to it.&#8217;&nbsp; They continue:</p>
<blockquote><p>The term TrackBack was introduced by <a href="http://en.wikipedia.org/wiki/Six_Apart" title="Six Apart">Six Apart</a> which introduced a mechanism in their blogging server, <a href="http://en.wikipedia.org/wiki/Movable_Type" title="Movable Type">Movable Type</a>, that works by sending a &#8216;<a href="http://en.wikipedia.org/wiki/Ping_blog" title="Ping blog">ping</a>&#8216; between the blogs, and therefore providing the alert. The blog receiving the ping typically displays the TrackBack information below a blog entry. This usually includes a summary of what has been written on the target blog, together with a <a href="http://en.wikipedia.org/wiki/Uniform_Resource_Locator" title="Uniform Resource Locator">URL</a> and the name of the blog. The <a href="http://en.wikipedia.org/wiki/Referer" title="Referer">Referer</a> field in the HTTP protocol was originally intended as a means of supporting features similar to those TrackBack offers.</p>
</blockquote>
<p> Tom Coates has answered the question here.&nbsp; Another beginner&#8217;s guide can be found <a target="_self" href="http://www.movabletype.org/trackback/beginners/">here</a>.&nbsp; The official specification can be found <a target="_self" href="http://www.movabletype.org/docs/mttrackback.html">here</a>.&nbsp; Trackback issues relative to WordPress can be found <a target="_self" href="http://idli.cs.rice.edu/%7Edsandler/trackback/trackback-validator-plugin/">here</a>.&nbsp; Good luck! </p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2005/12/14/blogging-101-trackbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architel WordPress Corporate Site!</title>
		<link>http://shopsavvy.mobi/2005/12/04/architel-wordpress-corporate-site/</link>
		<comments>http://shopsavvy.mobi/2005/12/04/architel-wordpress-corporate-site/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 20:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Managed Blogging]]></category>
		<category><![CDATA[Media 2.0]]></category>
		<category><![CDATA[Memes]]></category>
		<category><![CDATA[New PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/?p=371</guid>
		<description><![CDATA[The Architel corporate web/blog site has been launched.&#160; The open source WordPress architecture allows the company to launch the site and make continious changes to it over time.&#160; So you can never say a site is &#8216;done.&#8217;&#160; Kudos go to Dan Cederholm from SimpleBits for the xhtml/css design (as well as the new Architel logo).&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="250" vspace="0" hspace="5" height="197" border="0" align="right" src="http://www.weblogswork.com/wp-content/images/architel.jpg" alt="architel.jpg" title="architel.jpg" />The Architel corporate web/blog site has been launched.&nbsp; The open source <a href="http://wordpress.org/" target="_self">WordPress</a> architecture allows the company to launch the site and make continious changes to it over time.&nbsp; So you can never say a site is &#8216;done.&#8217;&nbsp; Kudos go to Dan Cederholm from <a href="http://www.simplebits.com/work/architel/" target="_self">SimpleBits</a> for the xhtml/css design (as well as the new Architel logo).&nbsp; Weblogs Work integrated the xhtml/css into WordPress (actually <a href="http://news.architel.com/?p=19" target="_self">three WordPress installs</a>).&nbsp; </p>
<p>Architel is a boutique IT support company located in Dallas, Texas that supports small businesses (20-100) employees.&nbsp; Their unique IT service delivery model (one flat-monthly-fee for all-you-can-eat support) aligns the interests of the small business owner and Architel.&nbsp; The company was a pioneer in this space and is now a pioneer in the &#8216;blog as corporate website&#8217; meme.&nbsp; Here are <a href="http://www.simplebits.com/cgi-bin/work.pl?slideshow=architel&#038;img=1.jpg" target="_self">screenshots</a> or just visit the site yourself here @ <a href="http://architel.com" target="_self" title="Dallas computer and network support">architel.com</a>.</p>
<p>The site was entered in the website design contest at <a href="http://texasvc.weblogswork.com/?p=403" target="_self">SXSW conference</a> and we are crossing our fingers that the judges will enjoy the tight integration between the blog CMS and Dan&#8217;s xhtml and css.&nbsp; What do you think about our work?&nbsp;  </p>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2005/12/04/architel-wordpress-corporate-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tagging can increase your readership!</title>
		<link>http://shopsavvy.mobi/2005/09/30/tagging-can-increase-your-readership/</link>
		<comments>http://shopsavvy.mobi/2005/09/30/tagging-can-increase-your-readership/#comments</comments>
		<pubDate>Fri, 30 Sep 2005 14:16:04 +0000</pubDate>
		<dc:creator>Alexander Muse</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Managed Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Weblogs Work]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.weblogswork.com/?p=281</guid>
		<description><![CDATA[Josh Hallett (I really enjoy his blog, this is the second post in a row I have blogged about) posted an interesting post about tagging.&#160; His point?&#160; The truth is, it difficult for novices (who barely understand the concept of tagging) to tag their posts in TypePad or Blogger.&#160; Obviously, WordPress and Movable Type make [...]]]></description>
			<content:encoded><![CDATA[<p>Josh Hallett (I really enjoy his blog, this is the second post in a row I have blogged about) posted an interesting <a href="http://hyku.com/blog/archives/000783.html" target="_self">post</a> about tagging.&nbsp; His point?&nbsp; The truth is, it difficult for novices (who barely understand the concept of tagging) to tag their posts in TypePad or Blogger.&nbsp; Obviously, WordPress and Movable Type make it easy as pie to tag (we typically launch client blogs on WordPress).&nbsp; Why tag?&nbsp; Here is Josh&#8217;s thought:</p>
<blockquote><p>&quot;I know that tagging my posts has led to increased traffic from Technorati and other search tools that support tags. Granted it is very easy for me include them in my posts.&quot;&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://shopsavvy.mobi/2005/09/30/tagging-can-increase-your-readership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

